*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Winslow. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $145 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Essentials | $35 / Per Month | Monthly | Required | |
| Renter Liability - Third Party Fee for not maintaining required renter?s liability insurance coverage. | Insurance | Price Varies / Per Month | Monthly | Required | |
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | Price Varies / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility- Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Cable TV / Internet Services Community-provided cable TV and internet services | Utilities | $75 / Per Month | Monthly | Required | |
| Community Amenity Fee Fee for access to shared resident amenities and facilities. | Essentials | $25 / Per Month | Monthly | Required | |
| Package Management Handling and storage of resident deliveries. | Essentials | $5 / Per Month | Monthly | Required | |
| Stormwater / Drainage Admin Fee Management of community stormwater drainage and runoff infrastructure | Utilities | Price Varies / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Essentials | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Water / Sewer Utility - Water / Sewer | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $785 - $1,785 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Applicant | $85 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $200 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Access Device Electronic or physical key for secure entry to the community and/or home. | Essentials | $100 / One Time | At Move-In | Required | |
| Renters Liability / Content - Property Program Fee for not maintaining required renter?s liability insurance coverage. | Insurance | Price Varies / Per Month | Monthly | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $350 / Per Occurrence | Occasional | Optional | |
| Rent Payment Credit Building Service Rent Payment Credit Building Service | Other | $8.95 - $14.95 / One Time | Other | Optional | |
| Parking - Garage Charge for access to a garage space. | Parking | $150 / Per Month | Monthly | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $25 / Per Month | Monthly | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | Price Varies / One Time | At Move-In | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Reletting Fee An expense associated with re-renting a unit after early lease termination. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Utility - Vacant Processing Fee Utility - Vacant Processing Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Trash Container - Replacement Charge for replacing a lost, stolen, or damaged trash bin. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 10.00% / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Legal / Eviction Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility - Vacant Cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Lease Violation Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Renter’s Liability Non-Compliance Fee for not maintaining required renter?s liability insurance coverage. | Situational | $50 / Per Month | Monthly | Optional | |
| Concession Repayment Concession Repayment | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Utility - Non-transferred Utility Fee Charge for utility costs not moved to resident?s name. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Cancellation Fee for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | Occasional | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement